CURRENT AND PAST PRESIDENTS
| YEAR | PRESIDENT |
| 2025 | Dan Wheeler and Maureen Young |
| 2024 | Robert Davis, Batya Forsyth, Dan Wheeler |
| 2023 | Ali Baiardo, Ben Spohn, Craig Miller, Hilary Gevondyan |
| 2022 | Ali Baiardo |
| 2021 | Ben Spohn |
| 2020 | Craig Miller |
| 2019 | Hilary Gevondyan |
| 2018 | Justin McKellar |
| 2017
2016 |
Julia Brighton
Kristin Hall Devenica |
| 2015 | Daniel Shama |
| 2014 | Deborah Daniloff |
| 2013 | Isabelle Ord |
| 2012 | Daniel F. Wheeler |
| 2011 | Thomas Brown |
| 2010 | Veronica McGregor |
| 2009 | Angel Garganta |
| 2008 | Joe Catalano |
| 2007 | Robert J. Stumpf, Jr. |
| 2006 | Will Stern |
| 2005 | Priya S. Sanger |
| 2004 | Rosie Oda |
| 2003 | Paul Shimotake |
| 2002 | John Carr |
| 2001 | Sharon C. Dutton |
| 2000 | Robert E. Izmirian |
| 1999 | Tina Combs |
| 1998 | Jimmy Singh |
| 1997 | Lawrence A. Callaghan |
| 1996 | Maureen A. Young |
| 1995 | Meg Troughton |
| 1994 | Morris W. Hirsch |
| 1993 | Marie Riehle |
| 1992 | Marci Rubin |
| 1991 | Peter Munoz |
| 1990 | Richard Roisman |
| 1989 | Eugene C. Payne, III |
| 1988 | Ted K. Kitada |
| 9/1986-12/1987 | Roland E. Brandel |
| 9/1984-12/1985 | |
| 9/1983-8/1984 | J.K. Sasaki |
| 9/1982-8/1983 | Ed Rosten |
| 9/1981-8/1982 | James M. Rockett |
| 9/1980-8/1981 | John L. Hosack |
| 9/1979-8/1980 | Donald R. Meyer |
| 9/1979-8/1980 | |
| 9/1978-8/1979 | Marvin Heileson |
| 9/1977-8/1978 | Don Parachini |
| 1976 | David C. Kenney |
| 1975 | Lane Brennan |
| 1974 | Tom Montgomery |
| 1973 | |
| 1972 | Bruce Hughes |
| 1971 | |
| 1970 |